
Flexible Endoscope Coil Pipe Spring Tube
1 3 月, 2023
Olympus Endoscope Flexible Circuit Board
12 3 月, 2023| endoscope o rings | ||
|---|---|---|
| Product Number | Brand | |
| XYOOR1 | Olympus | Reference image |
| XYOOR2 | Olympus | Reference image |
| XYOOR3 | Olympus | Reference image |
| XYOOR4 | Olympus | Reference image |
| XYOOR5 | Olympus | Reference image |
| XYOOR6 | Olympus | Reference image |
| XYOOR7 | Olympus | Reference image |
| XYOOR8 | Olympus | Reference image |
| XYOOR9 | Olympus | Reference image |
| XYOOR10 | Olympus | Reference image |
| XYOOR11 | Olympus | Reference image |
| XYOOR12 | Olympus | Reference image |
| XYOOR13 | Olympus | Reference image |
| XYOOR14 | Olympus | Reference image |
| XYOOR15 | Olympus 170/190 series | Reference image |
| XYOOR16 | Olympus 180 series | Reference image |
| XYOOR17 | Olympus | Reference image |
| XYPOR1 | Pentax D756-SB212 | Reference image |
| XYPOR2 | Pentax D964-SB192 | Reference image |
| XYPOR3 | Pentax C255-SC002 | Reference image |
| XYPOR4 | Pentax D756-SB140 | Reference image |
| XYPOR5 | Pentax D964-SB192 | Reference image |
| XYPOR6 | Pentax D569-SB089 | Reference image |
| XYPOR7 | Pentax D756-SB173 | Reference image |
| XYPOR8 | OF-B188 | Reference image |
| XYPOR9 | OF-B188 | Reference image |
| XYPOR10 | OF-B120 | Reference image |
| XYPOR11 | OF-B178 | Reference image |
| XYPOR12 | OF-B178 | Reference image |
| XYPOR13 | OF-B178 | Reference image |
| XYPOR14 | OF-B177 | Reference image |
| XYPOR15 | OF-B172 | Reference image |
| XYPOR16 | OF-B171 | Reference image |
| XYPOR17 | EG-2990i/i10 series D025-SG042 | Reference image |
| XYPOR18 | i10 series/ED34-i10T/EG-290KP/EG-3670URK/EG-3870UTK D052-SB513 | Reference image |
| XYPOR19 | EG-16K10/i10 series D964-SB252 | Reference image |
| XYPOR24 | D052-SB506 EG-290KP/EC-380LKP/EG-3630UR/EG-3830UT | Reference image |
| XYPOR25 | D756-SB297 FWD BODY TRIM COVER ATTACHING NUT | Reference image |
| XYPOR26 | C255-SC105 LG PRONG INSULATION RING | Reference image |
| XYPOR27 | C019-SG033 90i/i10 | Reference image |
| XYPOR28 | D201-SC111 90i/i10 | Reference image |
| XYPOR29 | D052-SC210 i10 | Reference image |
| XYPOR30 | D025-SB006 90i | Reference image |
| XYFOR1 | O-Ring For 700 series stress boot | Reference image |
| XYFOR2 | O-Ring For 700 series biopsy port | Reference image |
| XYFOR3 | Fuji 530/590/600/700 series Light guide tube series | Reference image |
| XYFOR4 | Fuji 530/590/600/700 series Light guide tube series | Reference image |
| XYFOR5 | 760 series R/L Control Knob | Reference image |
| XYFOR6 | 760 series Control Knob(UP) | Reference image |
| XYFOR7 | 760 series Control Knob(Down) | Reference image |
























